Skip to end of metadata
Go to start of metadata

Clear task state in OpenStack

[stack@undercloud rc]$ nova list
+--------------------------------------+-----------------+--------+--------------+-------------+--------------------------------------------+
| ID                                   | Name            | Status | Task State   | Power State | Networks                                   |
+--------------------------------------+-----------------+--------+--------------+-------------+--------------------------------------------+
| 08d7e3a3-c2af-467e-a5b4-ec9abda57a73 | jenkins         | ACTIVE | -            | Running     | jenkins internal=10.7.0.7, 192.168.200.47  |
| 2deb8ec0-07c0-4855-9a86-dfb039bdbff7 | jenkins-slave01 | ACTIVE | powering-off | Running     | jenkins internal=10.7.0.8, 192.168.200.53  |
| 2c5f02af-733b-4147-9a9d-61af4774a280 | jenkins-slave02 | ACTIVE | -            | Running     | jenkins internal=10.7.0.6, 192.168.200.52  |
| 8a9055f1-a4bc-4544-8ec9-b941ac0994a3 | sonarqube       | ACTIVE | -            | Running     | jenkins internal=10.7.0.17, 192.168.200.31 |
+--------------------------------------+-----------------+--------+--------------+-------------+--------------------------------------------+
[stack@undercloud rc]$ nova reset-state --active 2deb8ec0-07c0-4855-9a86-dfb039bdbff7
Reset state for server 2deb8ec0-07c0-4855-9a86-dfb039bdbff7 succeeded; new state is active
[stack@undercloud rc]$ 


Check the status of the volumes associate with that instance

$ cinder list
+--------------------------------------+-----------+---------------------------+------+-------------+----------+--------------------------------------+
| ID                                   | Status    | Name                      | Size | Volume Type | Bootable | Attached to                          |
+--------------------------------------+-----------+---------------------------+------+-------------+----------+--------------------------------------+
| 0bd32c37-f872-4f2c-b419-333e746f5fab | in-use    | jenkins-slave01-docker    | 100  | -           | false    | 2deb8ec0-07c0-4855-9a86-dfb039bdbff7 |
| 0ecbd081-9e66-4313-aba6-e9216c0b419a | in-use    | jenkins-slave02-workspace | 50   | -           | false    | 2c5f02af-733b-4147-9a9d-61af4774a280 |
| 285044ee-6c5e-4e34-bd14-bb29168c3b56 | in-use    | jenkins-workspace         | 50   | -           | false    | 08d7e3a3-c2af-467e-a5b4-ec9abda57a73 |
| 2d3ef3f9-52ea-404c-8d62-311cd028dadc | in-use    | sonarqube-docker          | 10   | -           | false    | 8a9055f1-a4bc-4544-8ec9-b941ac0994a3 |
| 44716252-c085-4225-967f-55716ebc42f7 | creating  | jenkins-slave03-workspace | 100  | -           | false    |                                      |
| 591164ef-c14d-4c4e-9e8d-3a1985109602 | in-use    | jenkins-slave02-docker    | 100  | -           | false    | 2c5f02af-733b-4147-9a9d-61af4774a280 |
| 625f627b-c1e5-40f9-886a-c52b77c87182 | in-use    | jenkins-master-docker     | 50   | -           | false    | 08d7e3a3-c2af-467e-a5b4-ec9abda57a73 |
| 86f61b73-4865-4fe3-a5f0-0fcab59a53d9 | in-use    | jenkins                   | 50   | -           | false    | 08d7e3a3-c2af-467e-a5b4-ec9abda57a73 |
| 9d3aefd9-cf19-427c-8a68-1182571969cd | detaching | jenkins-slave01-workspace | 50   | -           | false    | 2deb8ec0-07c0-4855-9a86-dfb039bdbff7 |
| b42cdff8-52e6-49c0-9173-8e20ad070123 | in-use    | sonarqube-data            | 10   | -           | false    | 8a9055f1-a4bc-4544-8ec9-b941ac0994a3 |
| dded92ad-230e-4870-b374-5d3f798d4085 | creating  | jenkins-slave03-docker    | 100  | -           | false    |                                      |
| f31e9d77-184e-458f-a88e-be0f3cf5ca4c | in-use    | docker-space              | 500  | -           | false    | 08d7e3a3-c2af-467e-a5b4-ec9abda57a73 |
+--------------------------------------+-----------+---------------------------+------+-------------+----------+--------------------------------------+


Reset the state of the volume stuck in detaching state

[stack@undercloud rc]$ cinder reset-state jenkins-slave01-workspace
  • No labels